<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Bernardino Valley Amateur Astronomers</title>
	<atom:link href="https://sbvaa.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://sbvaa.org</link>
	<description>60+ Years in Astronomy</description>
	<lastBuildDate>Mon, 02 Feb 2026 06:31:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sbvaa.org/wp-content/uploads/webimages/cropped-newSBVAA-600-32x32.png</url>
	<title>San Bernardino Valley Amateur Astronomers</title>
	<link>https://sbvaa.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">156400242</site>	<item>
		<title>Total Lunar Eclipse March 3, 2026</title>
		<link>https://sbvaa.org/2026/02/01/total-lunar-eclipse-march-3-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 06:29:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4630</guid>

					<description><![CDATA[Plan to stay up all night or set your alarm. There is a total lunar eclipse visible in Southern California during the very early morning hours of March 3. This will be the last total lunar eclipse visible until June 26, 2029! Eclipse Stage Time (Redlands) Penumbral eclipse starts 12:44 am Partial eclipse starts 1:50 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4630</post-id>	</item>
		<item>
		<title>View Titan&#8217;s Shadow</title>
		<link>https://sbvaa.org/2025/07/14/view-titans-shadow/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 18:19:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4483</guid>

					<description><![CDATA[Viewing Titan&#8217;s shadow on Saturn is only possible every 15-years consigning with Saturn&#8217;s tilt when the rings are lined up edge on. Now that Saturn is becoming an evening planet (rising around midnight 7/15), it is time to catch Titan&#8217;s shadow. Titan orbits Saturn once every 16 days. Here is a table of crossing events. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4483</post-id>	</item>
		<item>
		<title>Total Lunar Eclipse March 13-14</title>
		<link>https://sbvaa.org/2025/03/05/total-lunar-eclipse-march-13-14/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 21:37:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4423</guid>

					<description><![CDATA[Stay up late for a chance to see the first total lunar eclipse since 2022. From Redlands, CA the times to know are: Addition information]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4423</post-id>	</item>
		<item>
		<title>Jan. 13 &#8211; Lunar Occultation of Mars</title>
		<link>https://sbvaa.org/2025/01/13/jan-13-lunar-occultation-of-mars/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 18:34:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4393</guid>

					<description><![CDATA[The moon will pass in front of Mars on Monday, January 13 and it will be visible from SoCal. The disappearance will be around 5:50pm PST and low in the east. The reappearance will be around 6:47pm PST. (In-the-sky.org)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4393</post-id>	</item>
		<item>
		<title>Photos Comet C/2023 A3 (Tsuchinshan–ATLAS)</title>
		<link>https://sbvaa.org/2024/10/14/photos-comet-c-2023-a3-tsuchinshan-atlas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 18:12:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4288</guid>

					<description><![CDATA[Member Bruce Herwig has been taking beautiful pictures of the comet and auroras https://www.facebook.com/groups/2503903462984985/user/1422708510/]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4288</post-id>	</item>
		<item>
		<title>Comet Tsuchinshan-ATLAS</title>
		<link>https://sbvaa.org/2024/09/27/comet-tsuchinshan-atlas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 19:51:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4275</guid>

					<description><![CDATA[Start looking for comet C/2023 A3 (Tsuchinshan-ALTAS) in the morning sky right before sunrise beginning Sept. 27 through to Oct. 1. This is the best chance for the comet to be seen at its brightest. Beginning after Oct. 9, the comet transitions into the evening sky, right after sunset. Easier time to view but the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4275</post-id>	</item>
		<item>
		<title>Look up and see NASA&#8217;s Advanced Composite Solar Sail System</title>
		<link>https://sbvaa.org/2024/09/08/look-up-and-see-nasas-advanced-composite-solar-sail-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 21:41:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4255</guid>

					<description><![CDATA[There are several chances to see NASA&#8217;s Advanced Composite Solar Sail System (ACS3) as it orbits the Earth testing new solar sail capabilities. The satellite at times could be as bright as Sirius. Check out this Space.com article for details and view the follow visibility times.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4255</post-id>	</item>
		<item>
		<title>Ask Cosmo Astronomy Questions</title>
		<link>https://sbvaa.org/2024/07/18/ask-cosmo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 23:51:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4216</guid>

					<description><![CDATA[Created by a high school junior, guided by faculty and graduate students in the University of Washington&#8217;s Department of Astronomy, Cosmo is an astronomy chatbot that aims to make learning about the universe accessible to various age group. Give Cosmo a try.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4216</post-id>	</item>
		<item>
		<title>Eclipse Countdown</title>
		<link>https://sbvaa.org/2024/03/12/eclipse-countdown/</link>
					<comments>https://sbvaa.org/2024/03/12/eclipse-countdown/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 20:21:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=4090</guid>

					<description><![CDATA[April 8, 2024 is the next Great American Total Solar Eclipse. The path starts in Mexico, cuts across Texas then up through the Southeast and Midwest. If you stay in San Bernardino, the eclipse will be approximately 60% covered. Here are some resources:]]></description>
		
					<wfw:commentRss>https://sbvaa.org/2024/03/12/eclipse-countdown/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4090</post-id>	</item>
		<item>
		<title>Certificate of Participation</title>
		<link>https://sbvaa.org/2023/11/02/certificate-of-participation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 16:25:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=3146</guid>

					<description><![CDATA[Our certificate for participating in Observe the Moon night, October 21, 2023. Thanks everyone.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3146</post-id>	</item>
	</channel>
</rss>
