<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWST &#8211; San Bernardino Valley Amateur Astronomers</title>
	<atom:link href="https://sbvaa.org/tag/jwst/feed/" rel="self" type="application/rss+xml" />
	<link>https://sbvaa.org</link>
	<description>60+ Years in Astronomy</description>
	<lastBuildDate>Wed, 11 Sep 2024 17:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sbvaa.org/wp-content/uploads/webimages/cropped-newSBVAA-600-32x32.png</url>
	<title>JWST &#8211; San Bernardino Valley Amateur Astronomers</title>
	<link>https://sbvaa.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">156400242</site>	<item>
		<title>JWST First 5 Images</title>
		<link>https://sbvaa.org/2022/07/12/jwt-first-5-images/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 17:25:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JWST]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2635</guid>

					<description><![CDATA[On July 12, 2022, the James Webb Telescope team released all 5 of the first science-quality images taken by the telescope. SMACS 0723:&#160;Massive foreground galaxy clusters magnify and distort the light of objects behind them, permitting a deep field view into both the extremely distant and intrinsically faint galaxy populations. JWT Image &#124; Comparison images. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2635</post-id>	</item>
		<item>
		<title>JWST Surprise Early Release &#8211; Today</title>
		<link>https://sbvaa.org/2022/07/11/surprise-early-release-today/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 15:50:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JWST]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2625</guid>

					<description><![CDATA[At 2:30 p.m. PDT Monday, July 11, President Biden will unveil the first science-quality image from the James Webb Space Telescope at the White House. Live coverage will air on NASA TV and the agency&#8217;s website. Tomorrow at 7:30 a.m. PDT, the remaining images will be released to the public on NASA TV, the NASA [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2625</post-id>	</item>
		<item>
		<title>JWST Targets Announced</title>
		<link>https://sbvaa.org/2022/07/08/jwt-targets-announced/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 20:02:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JWST]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2621</guid>

					<description><![CDATA[NASA has announced exactly what the Early Release Objects will be that you’ll see on Tuesday, July 12!&#160; Here’s your chance to get ahead of the curve – check out what has already been observed by other telescopes to compare with what you see on Tuesday! Carina Nebula. The Carina Nebula is one of the largest [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2621</post-id>	</item>
		<item>
		<title>JWST First Image &#8211; July 12</title>
		<link>https://sbvaa.org/2022/07/05/jwt-first-image-july-12/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 19:05:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JWST]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2612</guid>

					<description><![CDATA[The James Webb Space Telescope will release its first image to the public on Tuesday, July 12, 2022 at 7:30 am PDT. Here are some resources to be ready for that first photo: News announcement Webb Telescope site On July 12th: 10:30-11:30 a.m. EDT &#8211; Images reveal livestream on NASA TV, the NASA app, the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2612</post-id>	</item>
	</channel>
</rss>
