<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lunar eclipse &#8211; San Bernardino Valley Amateur Astronomers</title>
	<atom:link href="https://sbvaa.org/tag/lunar-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>https://sbvaa.org</link>
	<description>60+ Years in Astronomy</description>
	<lastBuildDate>Wed, 11 Sep 2024 17:40:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sbvaa.org/wp-content/uploads/webimages/cropped-newSBVAA-600-32x32.png</url>
	<title>lunar eclipse &#8211; San Bernardino Valley Amateur Astronomers</title>
	<link>https://sbvaa.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">156400242</site>	<item>
		<title>Total Lunar Eclipse May 15</title>
		<link>https://sbvaa.org/2022/04/18/total-lunar-eclipse-may-15/</link>
					<comments>https://sbvaa.org/2022/04/18/total-lunar-eclipse-may-15/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 22:14:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2474</guid>

					<description><![CDATA[Mark your calendars, we have a very time favorable lunar eclipse coming up on Sunday, May 15. May&#8217;s eclipse starts during moonrise and reaches peak totality at 9:11 pm. More eclipse information can be found on the Time and Date website. You can view the &#8220;blood moon&#8221; from anywhere and without a telescope but, our [&#8230;]]]></description>
		
					<wfw:commentRss>https://sbvaa.org/2022/04/18/total-lunar-eclipse-may-15/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2474</post-id>	</item>
		<item>
		<title>May 26 Lunar Eclipse</title>
		<link>https://sbvaa.org/2021/05/19/may-26-lunar-eclipse/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 May 2021 21:48:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<guid isPermaLink="false">https://sbvaa.org/?p=2120</guid>

					<description><![CDATA[You&#8217;ll need to get up early or stay up late to view parts of the May 26 lunar eclipse. West Coast viewers will be able to see the umbral stage beginning around 2:45 am and conclude at around 5:50 am shortly before the moon sets. Ref: https://www.space.com/super-flower-blood-moon-total-lunar-eclipse-2021-guide]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2120</post-id>	</item>
		<item>
		<title>Super Bloody Blue Moon Facebook Live Stream</title>
		<link>https://sbvaa.org/2018/01/31/super-bloody-blue-moon-facebook-live-stream/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 16:20:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<guid isPermaLink="false">http://sbvaa.org/2018/01/31/super-bloody-blue-moon-facebook-live-stream/</guid>

					<description><![CDATA[﻿ Recorded live stream of the Super Bloody Blue Moon Megan and Jamie Live streamed the Jan 31 lunar eclipse on Facebook. Here is the recorded video of the event.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">717</post-id>	</item>
	</channel>
</rss>
