Seasonal Descriptions
Current
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:02 | 07:23 | 13:18 | 11:00 | 07:04 | 09:53 | 07:23 | 04:51 | ||
Meridian | 12:54 | 13:49 | 20:38 | 18:05 | 12:48 | 16:48 | 13:17 | 09:44 | ||
Sets | 18:41 | 20:18 | 03:54 | 01:07 | 18:35 | 23:39 | 19:16 | 14:37 | ||
Constellation | Aquarius | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Last Updated on December 15, 2021
Recent Comments