Seasonal Descriptions
Current
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:09 | 09:53 | 19:14 | 15:33 | 11:11 | 14:18 | 11:43 | 09:07 | ||
Meridian | 10:14 | 15:03 | 02:18 | 22:39 | 16:51 | 21:13 | 17:39 | 13:59 | ||
Sets | 15:19 | 20:11 | 09:22 | 05:41 | 22:27 | 04:04 | 23:31 | 18:54 | ||
Constellation | Ophiuchus | Capricornus | Cancer | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Last Updated on December 15, 2021
Recent Comments