Seasonal Descriptions
Current
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:02 | 03:20 | 10:55 | 06:41 | 02:06 | 04:44 | 02:06 | 23:30 | ||
Meridian | 13:16 | 09:44 | 17:39 | 13:48 | 08:00 | 11:38 | 08:04 | 04:22 | ||
Sets | 20:23 | 16:07 | 00:21 | 20:58 | 13:55 | 18:36 | 14:01 | 09:14 | ||
Constellation | Taurus | Pisces | Leo | Taurus | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Last Updated on December 15, 2021
Recent Comments