Seasonal Descriptions
Current
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:19 | 09:09 | 16:11 | 13:16 | 09:11 | 12:10 | 09:38 | 07:05 | ||
Meridian | 11:12 | 14:59 | 23:26 | 20:21 | 14:51 | 19:05 | 15:31 | 11:57 | ||
Sets | 16:02 | 20:48 | 06:40 | 03:22 | 20:34 | 01:55 | 21:28 | 16:53 | ||
Constellation | Sagittarius | Aquarius | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Last Updated on December 15, 2021
Recent Comments