Seasonal Descriptions
Current
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:23 | 06:59 | 05:49 | 13:00 | 07:16 | 09:48 | 07:11 | 04:41 | ||
| Meridian | 12:19 | 12:52 | 11:15 | 20:10 | 13:12 | 16:46 | 13:07 | 09:33 | ||
| Sets | 18:23 | 18:43 | 16:41 | 03:15 | 19:11 | 23:41 | 19:08 | 14:26 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 03 Mar | -1.6 | 04:46:43 | 14° | NNW | 04:48:42 | 23° | NE | 04:51:28 | 10° | E |
Last Updated on December 15, 2021











Recent Comments